| Keyword | Avg Price | Price/Sf |
| Single Story | $217,377 | $148 |
| Two Story | $324,537 | $122 |
| Pool | $355,239 | $128 |
| Waterfront | $206,121 | $191 |
| Custom Built | $392,606 | $144 |
| Price Reduced | $267,726 | $108 |
| New Listings | $216,442 | $108 |
| Central Vacuum | $619,885 | $167 |
| Horse | $444,481 | $161 |
| Short Sale | $196,595 | $91 |
| Loft | $348,017 | $219 |
| Basement | $260,746 | $112 |
| Cul De Sac | $274,926 | $112 |
| Golf Course | $328,014 | $128 |
| Gated | $561,483 | $181 |
![]() |
The Rogan Team |
![]() RE/MAX West |
| 6206 N. Discovery Way, Ste C Boise, Idaho 83713 |
||
|
email: joerogan@aol.com Direct: 208-412-5070 Office : 208-287-0394 |
Loading Data. Please wait.