| Keyword | Avg Price | Price/Sf |
| Single Story | $200,783 | $1,118 |
| Two Story | $270,276 | $1,427 |
| Pool | $276,707 | $0 |
| Custom Built | $371,235 | $1,421 |
| Foreclosure | $162,463 | $367 |
| Short Sale | $162,953 | $367 |
| Basement | $241,436 | $685 |
| Cul De Sac | $223,863 | $0 |
| Loft | $248,754 | $0 |
| Golf Course | $273,247 | $0 |
| Ranch | $246,709 | $0 |
| Horse | $390,516 | $0 |
| Gated | $508,817 | $0 |
| Tennis Court | $205,688 | $0 |
| Tlc | $132,411 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Rogan Team |
![]() RE/MAX West |
| 6206 N. Discovery Way, Ste C Boise, Idaho 83713 |
||
|
email: joerogan@aol.com Direct: 208-412-5070 Toll Free: 888-880-7617 Office : 208-287-0394 |
Loading Data. Please wait.