| Keyword | Avg Price | Price/Sf |
| Single Story | $195,487 | $3,306 |
| Two Story | $260,536 | $1,686 |
| Pool | $267,258 | $1,401 |
| Custom Built | $339,446 | $1,489 |
| Foreclosure | $146,996 | $327 |
| Short Sale | $147,684 | $333 |
| Cul De Sac | $207,858 | $0 |
| Basement | $240,320 | $1,002 |
| Loft | $285,183 | $0 |
| Price Reduced | $176,041 | $0 |
| Golf Course | $266,288 | $0 |
| Horse | $384,738 | $0 |
| Gated | $531,866 | $0 |
| Ranch | $221,163 | $0 |
| Tennis Court | $213,429 | $0 |
![]() |
The Rogan Team |
![]() RE/MAX West |
| 6206 N. Discovery Way, Ste C Boise, Idaho 83713 |
||
|
email: joerogan@aol.com Direct: 208-412-5070 Toll Free: 888-880-7617 Office : 208-287-0394 |
Loading Data. Please wait.