| Average Listing Price | $207,587 |
| Average Price Per Sqft. | $723 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 83709 | $145,321 | $351 |
| 83704 | $124,605 | $677 |
| 83713 | $143,973 | $604 |
| 83716 | $188,336 | - |
| 83706 | $243,868 | $1,507 |
| 83714 | $212,466 | $331 |
| 83705 | $133,517 | $1,015 |
| 83702 | $311,965 | $1,307 |
| 83703 | $177,840 | $498 |
| 83712 | $340,957 | $1,298 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $192,918 | $1,181 |
| Two Story | $245,687 | $1,711 |
| Pool | $261,203 | $1,419 |
| Custom Built | $327,205 | $1,730 |
| Foreclosure | $137,919 | $306 |
| Short Sale | $141,675 | $324 |
| Cul De Sac | $201,581 | - |
| Basement | $245,577 | $1,318 |
| Loft | $288,499 | - |
| Golf Course | $293,134 | - |
| Gated | $476,452 | - |
| Horse | $442,221 | - |
| Ranch | $242,674 | - |
| Tennis Court | $262,856 | - |
| Mountain View | $413,555 | - |
![]() |
The Rogan Team |
![]() RE/MAX West |
| 6206 N. Discovery Way, Ste C Boise, Idaho 83713 |
||
|
email: joerogan@aol.com Direct: 208-412-5070 Toll Free: 888-880-7617 Office : 208-287-0394 |
Loading Data. Please wait.